2022 - Honda City
May 08, 16:02
Certified protocol secured by Motor Bazar
Auction information
Car details
| Make | Honda |
|---|---|
| Model | City |
| Year | 2022 |
|---|---|
| VIN | AUTO-A******NWLQ |
Summary
Wheel and tyre
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Manufacturer
—
Date (year)
—
Tread
—
Condition
—
Rims / alloys
—
Exterior condition
Body diagram — click panels or numbers for damage details.
Vehicle body — panel condition
* Click or tap on the number(s) to see defect details.
Colour key
- Original
- Replaced
- Repaint
- Partial Paints
- Replaced only
- Repaired/Repaint
Numbers on the diagram
Numbers on the diagram match the list below. Checkboxes in Exterior sections draw those numbers on each panel.
- 1 — Minor scratches
- 2 — Major scratches
- 3 — Minor dent
- 4 — Major dent
- 5 — Fender frame repaired
- 6 — Other damage
Display reference only — not embedded in the diagram image.
| Panel | Status |
|---|---|
| Front bumper | Original |
| Front left fender | Original |
| Hood | Original |
| Front right fender | Original |
| Windshield | Original |
| Front left door | Original |
| Front right door | Repaint |
| Roof | Original |
| Rear left door | Original |
| Rear right door | Original |
| Rear window | Original |
| Trunk / tailgate | Replaced |
| Rear left quarter | Original |
| Rear right quarter | Original |
| Rear bumper | Original |
Full inspection report
Layout matches your inspection form. A dash (—) means that field was not saved on this report yet — complete the inspection in admin to fill it.
General
| Make | Honda |
|---|---|
| Model | City |
| Year | 2022 |
| VIN/Chassis No. | ksdfvlx |
| Inspection I.D. No. | — |
| Variant (Trim) | jhgk |
| Option | Mid |
| Engine Size | 6 |
| No. of Cylinders | 5 |
| Transmission Type | Manual |
| Body Type | Coupe |
| Drive Type | Front Wheel |
| Specification | EUR |
| Turbo Charger | Yes |
| Super Charger | N/A |
| No. of Keys (1 or 2) | 1 |
| Exterior Color | jhv |
| Interior Color | /khbjh |
| Number of Doors | 4 |
| Number of Seats | 97678 |
| Odometer (KM) | 99 |
| Alloy Wheels | Yes |
| Convertible Type | No |
| Roof Type | Normal |
| No. of Airbags | 6 |
| Emirates I.D Copy | — |
|---|---|
| Mulkiya | — |
| Corporate Car | Yes |
| Preparation Cost | — |
| Offer on the Spot | No |
| Car Registration Emirates | — |
| Loan Status | Yes |
| Loan Remaining Amount (AED) | — |
| Ownership Status | First Owner |
| Nationality | — |
| RTA Report | No |
| Tax Invoice | Yes |
| Customer Expectation Price | 50000 |
| Car Sales Status | redy0- |
| PPF Wrapping | No |
Exterior
| Exterior photo set (up to 24 angles) | — |
|---|
| LHS Fender | — |
|---|---|
| RHS Fender | — |
| LHS Quarter | — |
|---|---|
| RHS Quarter | — |
| LHS Front Door | — |
|---|---|
| RHS Front Door | Repaint |
| LHS Rear Door | — |
| RHS Rear Door | — |
| Bonnet | — |
|---|---|
| Roof | — |
| Front Bumper | — |
| Rear Bumper | — |
| Windshield | — |
|---|---|
| Rear window / backlight | — |
| Trunk / tailgate / boot lid | Replaced |
|---|
| LHS mirror | — |
|---|---|
| RHS mirror | — |
| Alloy wheels — condition | — |
|---|
| Front grille | — |
|---|---|
| Fuel door / flap | — |
| LHS rocker / side sill | — |
| RHS rocker / side sill | — |
| A-Pillar | — |
|---|---|
| B-Pillar | — |
| C-Pillar | — |
| D-Pillar | — |
| Running Board | — |
Mechanical
| LHS Front Tyre | — |
|---|---|
| LHS Rear Tyre | — |
| RHS Rear Tyre | — |
| RHS Front Tyre | — |
| General Tyre Condition | — |
| Engine Status |
Engine Mount / Weak
|
|---|
| Coolant Status | — |
|---|
| Driving Observations | — |
|---|
| Transmission Status | — |
|---|
| Steering Status | — |
|---|
Interior
| RHS Front Seat | — |
|---|---|
| LHS Front Seat | — |
| Rear Seat | — |
| Dashboard Status | — |
|---|
| Door Interior Status | — |
|---|---|
| Roof Interior Status | — |
Malfunction
| Malfunctions |
LHS Tail Light Broken
RHS Tail Light Broken
Headlight Replaced
|
|---|
Chassis
| Front Chassis Observations | — |
|---|
| Side Chassis Observations | — |
|---|
| Rear Chassis Observations | — |
|---|
Features
| Technical Features |
Power Window Front
|
|---|
Service
| Accident History | Minor Accident |
|---|---|
| Service History | — |
| Manufacturer Warranty Type |
Extended Warranty/Manufacturer Warranty
|
| Warranty Validity Date | — |
| Warranty Validity Mileage (KM) | — |
| Loose Items Available | — |
|---|
Summary
| Suggested Auction Starting Price (AED) | -03 |
|---|---|
| General Summary Pictures | — |
| General Remarks | — |
Comments
Technical audit completed.